Exhibitor List
By: TOM BRANNA
Chief Content Officer
| Accraply / Stanford | United States | 1329 |
| Acoban | Mexico | 3900 |
| acpo, ltd | United States | 1202 |
| Agergaard Graphic Supplies GmbH | Germany | 1850 |
| AIM | United States | 3900 |
| AIMCAL | United States | 1848 |
| AIPIA | Netherlands | 3900 |
| Alphasonics USA Inc. | United States | 3010 |
| American Printer | United States | 3900 |
| AMS Spectral UV – A BALDWIN Technology Company | United States | 1339 |
| Anderson & Vreeland, Inc. | United States | 929 |
| Arjobex/Polyart | United States | 3105 |
| Armor USA, Inc | United States | 1441 |
| AstroNova Product Identification | United States | 6125 |
| BALDWIN VISION SYSTEMS – FORMERLY QUADTECH AND PC INDUSTRIES | United States | 1339 |
| Bar Graphic Machinery Ltd | United Kingdom | 1425 |
| Berhalter AG | Switzerland | 5731 |
| Bostik, Inc. | United States | 455 |
| Brand packaging | United States | 3900 |
| BXP | United States | 3900 |
| Cartes S.r.l. | Italy | 5603 |
| Cerm Business Management Software | Belgium | 6580 |
| Checkline | United States | 134 |
| Colordyne Technologies, LLC | United States | 6047 |
| Converting Quarterly | United States | 2004 |
| Converting Solutions, a PFFC Brand | United States | 3809 |
| D.P.R. Labeling, LLC | United States | 6455 |
| Daco Solutions Ltd | United Kingdom | 6045 |
| Dantex Corporation | United States | 335 |
| DCM NORTH AMERICA | United States | 3423 |
| DCS USA | United States | 1340 |
| Delta ModTech | United States | 3523 |
| Demak America Inc. | United States | 1609 |
| Digital Labels and Packaging | United Kingdom | 3900 |
| DILLI | South Korea | 5929 |
| Dimatra | Mexico | 1803 |
| DOMINO | United States | 6523, 6545 |
| Dragon Foils Limited | China | 2028 |
| DURICO C&T, INC | South Korea | 1050 |
| Durst Image Technology US | United States | 5901 |
| El Empaque and Conversion | United States | 3900 |
| Enprom | Spain | 3005 |
| Epson America Inc. | United States | 5813 |
| Erhardt & Leimer, Inc | United States | 327 |
| ETI Converting Equipment | Canada | 2040 |
| Etiketten Labels | Germany | 3900 |
| Excelitas Technologies | Canada | 6412 |
| EyeC-America, LLC. | United States | 360 |
| Flexible Packaging | United States | 3901 |
| Flexo Concepts | United States | 1408 |
| Flexo Market News | United States | 3711 |
| Flexo Tech | United Kingdom | 3900 |
| Flexographic Technical Association (FTA)/FLEXO Magazine | United States | 454 |
| Food & Drink International | United Kingdom | 3900 |
| Franklin Adhesives & Polymers | United States | 555 |
| Frimpeks Kimya ve Etiket San.Tic.A.S | Turkey | 1429 |
| FUJIFILM North America Corporation, Graphic Systems Division | United States | 5621, 5623 |
| Gallus Ferd. Rüesch AG | Switzerland | 6150 |
| GEW, Inc | United States | 3500, 3505 |
| GlobalVision | Canada | 1601 |
| Grafisk Maskinfabrik A/S | Denmark | 6111 |
| Grafotronic Inc | United States | 3118 |
| Graphtec Corporation | Japan | 6409 |
| Harper Corporation of America | United States | 401 |
| IIMAK | United States | 535 |
| Infinity Foils, Inc- UEI Group Company | United States | 356 |
| Inside Packaging | United Kingdom | 3900 |
| INX International Ink Co. | United States | 121 |
| Kao Collins Inc. | United States | 6524 |
| Klear Plastic Ventures, LLC | United States | 3705 |
| Klöckner Pentaplast | United States | 3646 |
| Kodak | United States | 3011 |
| KROENERT | Germany | 3601 |
| KTI – A Quantum Design Product Line | United States | 1040 |
| Label & Narrow Web | United States | 120 |
| Label Academy | United Kingdom | 4002 |
| LABEL LASER – GCC | United States | 6510 |
| Label Pack | Mexico | 3543 |
| Label Traxx | United States | 5920 |
| Labelexpo Global Series | United Kingdom | 4006 |
| Labels & Labeling Magazine | United Kingdom | 4004 |
| LasX Industries, Inc. | United States | 3801 |
| Loftware | United States | 6025 |
| Longford International Ltd | Canada | 3609 |
| MacDermid Graphics Solutions | United States | 528 |
| Mark Andy | United States | 319 |
| Maxcess International | United States | 841 |
| Meech International | United States | 551 |
| Michelman | United States | 3136 |
| MPrint LLC | United States | 1816 |
| MPS Systems North America INC | United States | 911 |
| Mühlbauer, Inc. | United States | 6406 |
| Narrow webtech | Germany | 3900 |
| NeuraLabel Printing Solutions | United States | 6555 |
| ORIS Powered by CGS | United States | 5628 |
| packagePrinting | United States | 3900 |
| Packaging Europe | United Kingdom | 3900 |
| Packaging Strategies | United States | 3900 |
| Packaging Technology Today | United States | 3900 |
| Packaging World | United States | 3900 |
| Pantec GS Systems AG | Switzerland | 1847 |
| Paper Film & Foil Converter (PFFC) / Converting Solutions Magazine | United States | 5701 |
| Phoseon Technology | United States | 940 |
| PIASC | United States | 3900 |
| PINE | United States | 3900 |
| PostPress | United States | 2004 |
| PPG TESLIN Substrate | United States | 3007 |
| Praxair Surface Technologies | United States | 5104 |
| PressXchange | United Kingdom | 3900 |
| Primera Technology, Inc | United States | 6410 |
| Printaction | Canada | 3900 |
| PrintPlanet | United States | 3900 |
| ProPhotonix | United States | 3620 |
| RadTech | United States | 3900 |
| Roberts Graphics Ltd | United Kingdom | 3823 |
| Rosas Maschinenbau GmbH | Germany | 6156 |
| Rotoflex | Canada | 319 |
| Tag & Label Manufacturers Institute, Inc. (TLMI) | United States | 99 |
| Tamarack Products Inc | United States | 3831 |
| TEG TECHNOLOGIES-SITEXCO | Spain | 936 |
| Unilux, Inc. | United States | 1457 |
| UniNet | United States | 6155 |
| VALLOY Inc. | South Korea | 6611 |
| Verso Specialty Papers | United States | 1539 |
| Vetaphone North America | United States | 5605 |
| Voyantic Ltd | Finland | 1846 |
| Webpackaging | Spain | 3900 |
| Xeikon America | United States | 728 |
| Yupo Corporation America | United States | 567 |
| Zeller+Gmelin Corp. | United States | 1015 |
| 3M Industrial Adhesives & Tapes | United States | 6408 |
| AAA Press International, Inc. | United States | 945 |
| AB Graphic International Inc | United States | 3223 |
| ACHEM Industry America, Inc. | United States | 1516 |
| ACTEGA North America | United States | 711 |
| AEBO Science Technology Co Ltd | China | 2009 |
| Afinia Label | United States | 6455 |
| Air and Water Systems, Inc. | United States | 2014 |
| Airtrim, Inc. | United States | 1815 |
| AKK GmbH | Germany | 3907 |
| AKO Printing Technology Shanghai Limited | China | 1346 |
| Alien Technology LLC | United States | 154 |
| Allen Datagraph | United States | 6110 |
| Allison Systems Corporation | United States | 5700 |
| Ambel Labeling and Printing Materials Co.,Limited (Guangzhou) | China | 5435 |
| Amut Spa | Italy | 6179 |
| Andantex USA Inc | United States | 3613 |
| Angstrom Technologies Inc | United States | 3804 |
| anytron(Bitek Technology Inc.) | Korea | 5922 |
| Apex North America | United States | 1802 |
| API Americas | United States | 815 |
| Applied Laser Engineering Ltd. | United Kingdom | 5641 |
| Applied Rigaku Technologies, Inc. | United States | 2046 |
| Appvion | United States | 1412 |
| ARC International | United States | 3002 |
| Arconvert US/GPA | United States | 3717 |
| Asahi Photoproducts / Asahi Kasei | Japan | 6479 |
| Ashland | United States | 942 |
| Associated Machine Design, Inc | United States | 1416 |
| AV Flexologic | Netherlands | 1212 |
| Avery Dennison Label and Packaging Materials | United States | 119 |
| AVT | Israel | 5202 |
| AWA – Alexander Watson Associates | Netherlands | 3542 |
| Axicon Auto ID LLC | United States | 6407 |
| AzCoat, Inc. | United States | 5702 |
| AZTECH Converting Systems | United States | 1511 |
| B Bunch Company, Inc | United States | 1648 |
| BeardowAdams, Inc. | United States | 152 |
| Beijing Langshuo Digital Co,ltd | China | 1554 |
| Beijing Zodngoc Automatic Technology co.,Ltd | China | 3535 |
| Ben Clements and Sons, Inc. | United States | 3618 |
| Beta Industries – The Quality Control Company | United States | 5900 |
| Blue Sky UV & IR Technology Co., Ltd | China | 3723 |
| BOBST | Italy | 5403 |
| Boingtech RFID | United States | 6459 |
| Bottcher America | United States | 5639 |
| Braden Sutphin Ink | United States | 130 |
| Bradley Systems | United States | 116 |
| Breit Technologies LLC | United States | 6160 |
| Brotech Graphics Co., Ltd | China | 5718 |
| BST North America, Inc. | United States | 837 |
| BUSKRO Ltd | Canada | 6473 |
| BW Bielomatik (BW Papersystems Stuttgart GmbH) | Germany | 1329 |
| C.E.I. Inc. | United States | 817 |
| cab Technology, Inc. | United States | 1837 |
| Capital One | United States | 1649 |
| Catbridge Machinery | United States | 1245 |
| CC1, INC | United States | 1043 |
| Celestik Inc. (Oracle Paper Group) | United States | 353 |
| Channeled Resources Group | United States | 1211 |
| Coast Controls, Inc. | United States | 1626 |
| Color-Dec North America, INC. | United States | 1645 |
| Colorware USA Inc. / MeasureColor | United States | 5425 |
| Contiweb | Netherlands | 6464 |
| Contract Converting, LLC | United States | 1039 |
| Controls Engineering | United States | 3816 |
| Conversource Inc. | United States | 830 |
| Correct-Touch Graphic Arts | United States | 5102 |
| CRON-ECRM | United States | 5423 |
| Crown Roll Leaf, Inc. | United States | 5940 |
| CSA Group | United States | 6632 |
| CTC International | United States | 1040 |
| CTS Industries | United States | 1316 |
| Cyngient | United States | 6634 |
| D&K Coating Technologies, Inc | United States | 3643 |
| Daetwyler Corporation | United States | 1348, 1428 |
| Daven Manufacturing | United States | 2049 |
| Davis-Standard, LLC | United States | 1453 |
| De La Rue Authentication Solutions | United States | 6640 |
| Deacro Industries Ltd. | Canada | 1417 |
| Dienes Corporation | United States | 1521 |
| Digital Extras | United States | 1455 |
| Digital Print, Inc. | United States | 6515 |
| DIP Co. | United States | 1201 |
| Dispensa-Matic Label Dispensers | United States | 6106 |
| DMS, INC. | United States | 950 |
| DNP Imagingcomm America Corporation | United States | 1421 |
| Double E | United States | 1411 |
| Double H Plastics | United States | 2007 |
| Dover Flexo Electronics, Inc. | United States | 3134 |
| Dow Chemical Company | United States | 1029 |
| DUNMORE | United States | 1248 |
| Dupont Company – Cyrel | United States | 749 |
| Eaglewood Technologies, LLC | United States | 936 |
| Eckart America Corporation | United States | 947 |
| Edale Ltd | United Kingdom | 5803 |
| Edwards Label | United States | 458 |
| EFI | United States | 155 |
| Elkem Silicones | United States | 3605 |
| Emax Label Solutions | Netherlands | 3839 |
| EMD Performance Materials | United States | 1249 |
| EMT International | United States | 3511 |
| Enercon Industries Corporation | United States | 403 |
| Engineered Automation of Maine (EAM) | United States | 1415 |
| Engineered Printing Solutions | United States | 1547 |
| Esko | United States | 5202 |
| Etirama Industria de Maquina Ltda | Brazil | 1011 |
| Evonik Corporation | United States | 5500 |
| FAES SRT AG | Switzerland | 3600 |
| Fangda Packaging Co., Ltd.(Hebei,China) | China | 160 |
| Far East Yu La Industry Limited | China | 3904 |
| Fix-a-Form International Ltd | United Kingdom | 3815 |
| FLEXcon Company, Inc. | United States | 1311 |
| Flexo Innovations Llc | United States | 1651 |
| Flexo Label Advantage Group LLC (FLAG) | United States | 1557 |
| Flexo Wash | United States | 511 |
| FlexoCleaners, Inc. | United States | 938 |
| FlexoExport Ltd | United States | 934 |
| Flexografix, Inc. | United States | 3619 |
| FLEXOMAID | Canada | 845 |
| Flint Group Flexographic | United States | 728 |
| Flint Group Narrow Web | United States | 728 |
| FLXON | United States | 508 |
| FMS USA, Inc. | United States | 3003 |
| Foil & Specialty Effects Association | United States | 2004 |
| Foster | United States | 6107 |
| Fox Valley Technical College | United States | 3808 |
| Ganicom Business System | Pakistan | 6162 |
| GARWARE POLYESTER LTD. | India | 6560 |
| GB Flexo Equipment | United States | 1515 |
| Globe-Tek Corporation | Canada | 6506 |
| Glunz & Jensen | United States | 5617 |
| GMG Americas | United States | 5203 |
| GoDEX International Americas | United States | 3000 |
| Gonderflex International Inc | Canada | 6659 |
| Grafikontrol North America | United States | 5213 |
| Granwell Products / Polylith | United States | 3702 |
| Graymills Corporation | United States | 1616 |
| GSE Dispensing Inc. | United States | 558 |
| GTI Graphic Technology, Inc. | United States | 5600 |
| GUANGZHOU PULISI TECHNOLOGY CO., LTD | China | 6023 |
| Guangzhou Xinbao Software Technology Co., Ltd | China | 1652 |
| Gulton Inc. | United States | 3810 |
| H.B. Fuller/Advance Polymers International | United States | 3722 |
| Hamamatsu | United States | 5604 |
| Hanglory USA Inc. | United States | 5611 |
| Hansol Paper Co Ltd | Korea | 1635 |
| Hebei Wanjie Machinery Technology Co., Ltd | China | 3629 |
| Heidelberg USA | United States | 6150 |
| Henkel Corporation | United States | 853 |
| Hitachi High-Tech Analytical Science | United States | 3906 |
| Honle UV America | United States | 6120 |
| Hop Industries Corp. | United States | 1650 |
| HP | United States | 3226, 3429 |
| Hubergroup USA, Inc. | United States | 704 |
| Hybrid Software Inc. | United States | 1353 |
| ICP Industrial | United States | 1241 |
| IGT Testing Systems, Inc | United States | 3825 |
| Imada Inc | United States | 3806 |
| Impression Technology Europe | United Kingdom | 6511 |
| Innovia Films America, Inc | United States | 1221 |
| Interactive Inks & Coatings | United States | 150 |
| Interflex Laser Engravers | United States | 1500 |
| International Financial Services | United States | 5733 |
| International Media Products | United States | 136 |
| IPT Digital LLC | United States | 1041 |
| ISRA VISION | United States | 915 |
| IST America | United States | 5606 |
| iSys Label | Canada | 6413 |
| J&J Converting Machinery | United States | 1425 |
| Jalema Filing Systems | United States | 3805 |
| Jelight Company Inc | United States | 3009 |
| Jet USA Corporation | United States | 5105 |
| Jiangsu Formula Coating Technology Co., Ltd. | China | 1420 |
| Jiangsu Goodled Precision Optoelectronics Co., ltd | China | 5737 |
| JIANGSU SHUANGXING COLOR PLASTIC NEW MATERIALS CO.,LTD | China | 1611 |
| Jindal Films Americas | United States | 717 |
| JM Heaford Ltd | United Kingdom | 3712 |
| JUST NORMLICHT INC. | United States | 5801 |
| JV Imaging Solutions, Inc | United States | 1620 |
| K Laser Technology (USA) Co., Ltd. | United States | 6530 |
| Kampf Machinery | United States | 1047 |
| Kanzaki Specialty Papers | United States | 560 |
| Karlville | United States | 3126 |
| Keco Coatings | United States | 158 |
| KELVA | Sweden | 5803 |
| KETT US | United States | 3709 |
| Kirk-Rudy, Inc. | United States | 6513 |
| Kocher+Beck USA, L.P. | United States | 529 |
| Kodak Prinergy Workflow | United States | 6616 |
| Konica Minolta Business Solutiona U.S.A. Inc. | United States | 5721 |
| KOR Engineering Inc. | Canada | 329 |
| KOR-CHEM, Graphic Arts Division | United States | 6127 |
| KPG Corporation | United States | 3005 |
| Kurz | United States | 1816, 1817 |
| Lake Image Systems Inc. | United States | 6521 |
| Laserclean | Netherlands | 3622 |
| LC Flexo | United States | 6658 |
| Lederle Machine Company | United States | 509 |
| Lemorau | Portugal | 6551 |
| Lemu Group | Spain | 6104 |
| Lintec of America | United States | 143 |
| Lombardi Converting Machinery Srl | Italy | 3005 |
| Luminescence International Ltd | United Kingdom | 5109 |
| Luminite Products Corp. | United States | 3812 |
| Lundberg Tech | United States | 1617 |
| Lüscher Technologies AG | Switzerland | 2029 |
| Maan Engineering BV | Netherlands | 1804 |
| Mactac | United States | 143 |
| Madiwor Cloud Software | Argentina | 5831 |
| Magnum Inks & Coatings/Magnum Magnetics | United States | 1045 |
| Mahlo America Inc. | United States | 2005 |
| MarcomCentral | United States | 3628 |
| Mark Andy Print Products | United States | 749 |
| Martin Automatic Inc | United States | 811 |
| Matho GmbH | Germany | 6469 |
| Matik, Inc. | United States | 5803 |
| Matsui International | United States | 159 |
| Matthias Paper Corporation | United States | 1049 |
| MECA Solutions, LLC | United States | 1552 |
| Mega Source Technology Co., Ltd | Taiwan | 1849 |
| MELZER maschinenbau GmbH | Germany | 5803 |
| Mid American Rubber | United States | 1200 |
| Midway Rotary Die Solutions | United States | 1443 |
| miip | Canada | 2013 |
| Mitsubishi HiTec Paper Europe GmbH | Germany | 1048 |
| MoistTech Corp. | United States | 456 |
| Momentive Performance Materials | United States | 357 |
| Mona Equipments | India | 3902 |
| Monarch Instrument | United States | 6554 |
| Mondi Akrosil, LLC | United States | 1320 |
| Mouvent | Switzerland | 5200 |
| MPI Release | United States | 1550 |
| MSK Technology Group, Inc. | United States | 1854 |
| Multi-Plastics, Inc. | United States | 1312 |
| Multifeeder Technology Inc | United States | 3802 |
| Nagel Paper | United States | 5705 |
| NAStar Inc. | United States | 1450 |
| National Paper Company | United States | 153 |
| Natural Ink | Mexico | 1525 |
| Nazdar Ink Techologies | United States | 547 |
| ND Paper | United States | 1553 |
| Nexqo Technology Co., Ltd. | China | 565 |
| Nilpeter A/S | Denmark | 3205 |
| Novation, Inc. | United States | 1505 |
| NPPS – Flexo for Hire | United States | 2047 |
| OMET Srl | Italy | 3123 |
| Omron | United States | 6145 |
| OPTAGLIO | United Kingdom | 6654 |
| ORTHOTEC, WAN AN PRECISE MACHINERY WORKS CO., LTD. | Taiwan | 3634 |
| OX Industries | United States | 5935 |
| PACKERS Co., Ltd. | Korea | 6565 |
| Palmetto Imaging Technology, LLC | United States | 1829 |
| Paper Resources, Inc. | United States | 361 |
| PC INDUSTRIES – NOW BALDWIN VISION SYSTEMS | United States | 1339 |
| PCMC – Paper Converting Machine Company | United States | 1343 |
| Phidastien International | Canada | 1247 |
| Polymag Tek Inc. | United States | 5914 |
| Polymark Resin Systems | United States | 3635 |
| Polymeric Group | United States | 3608 |
| Polyonics | United States | 3617 |
| Prati s.r.l. | Italy | 3529 |
| Precision AirConvey Corp | United States | 5429 |
| Preco, Inc. | United States | 1344 |
| Prime UV-IR Systems | United States | 3611 |
| printIQ | United States | 6570 |
| Prisco | United States | 6508 |
| PrismaLux Technologies Inc | United States | 5925 |
| Process Sensors Corporation | United States | 1046 |
| Profol Inc. | United States | 3837 |
| Prototype & Production Systems, Inc. | United States | 6445 |
| Provident | United States | 939 |
| QSPAC Industries, Inc | United States | 1021 |
| QUADTECH, INC. – NOW BALDWIN VISION SYSTEMS | United States | 1339 |
| Quality Discount Press Parts & Equipment | United States | 702 |
| Quanzhou Lichang Plastic Co. Ltd. | China | 1818 |
| Quzhou Wuzhou Special Paper Co.,Ltd | China | 6522 |
| Re S.p.A. Controlli Industriali | Italy | 1647 |
| Rea Jet | United States | 6514 |
| Regal Graphics | United States | 6015 |
| Repacorp, Inc. | United States | 359 |
| Retroflex Inc. | United States | 3821 |
| Ricoh Electronics, Inc. | United States | 921 |
| Ritrama, Inc. | United States | 530 |
| ROCHEUX INTERNATIONAL | United States | 151 |
| Rol-Tec, Inc. | United States | 2048 |
| Roll-2-Roll Technologies LLC | United States | 460 |
| Rossini North America, LLC | United States | 1413 |
| ROTOCONTROL | Germany | 3511 |
| RotoMetrics | United States | 129 |
| Ryback & Ryback Inc. | United States | 3636 |
| S-One Labels & Packaging | United States | 1414 |
| Sanyo Corporation of America | United States | 2010 |
| Schober USA, Inc. | United States | 1317 |
| SCREEN Americas | United States | 6423 |
| Seal King | Taiwan | 6610 |
| SECURITY TECHNOLOGY INC. | China | 1825 |
| SEI Spa | Italy | 5803 |
| Sensory Analytics (SpecMetrix Systems) | United States | 5437 |
| Shanghai Jinda Plastic Co., Ltd. | China | 937 |
| Shanghai RIGHTINT SELF ADHESIVE NEW MATERIAL CO.,LTD | China | 6411 |
| SHENZHEN LAMPLIC SCIENCE CO., LTD | China | 6126 |
| Shin-Etsu Silicones | United States | 457 |
| Shurtape Specialty Coating | United States | 6174 |
| Siegwerk Environmental Inks | United States | 5923 |
| Simco-Ion | United States | 1403 |
| Simple Solutions and Innovations Inc | United States | 1401 |
| Sohn Mfg | United States | 3517 |
| Sonic Solutions | United States | 405 |
| Soontomax(Taishan)Label Material CO.,LTD | China | 1321 |
| Spartanics | United States | 3015 |
| SPEC, Inc | United States | 1658 |
| Spinnaker Coating | United States | 747, 6414 |
| STA, LLC | United States | 6011 |
| START International | United States | 810 |
| Stop-painting.com | United States | 5704 |
| StopStatic.com division of Alpha Innovation | United States | 6509 |
| Strata-Tac | United States | 548 |
| Styers Equipment Company | United States | 200 |
| Sysco Machinery Corp | Taiwan | 1340 |
| Taghleef Industries Inc. | United States | 920 |
| Take-a-Label, Inc. | United States | 1402 |
| Tamerica Products, Inc. | United States | 3721 |
| TapeCase Ltd | United States | 6463 |
| TCS Digital Solutions | United States | 5703 |
| Techkon USA | United States | 5800 |
| Technicote, Inc. | United States | 1629 |
| Telstar Engineering Inc | United States | 3903 |
| tesa tape, inc. | United States | 112 |
| Testing Machines, Inc. | United States | 3713 |
| TGW International Inc. | United States | 459 |
| The Flexo Factor | United States | 3807 |
| Thwing-Albert Instrument Company | United States | 3603 |
| Tilia Labs Inc. | Canada | 6461 |
| Timmer GmbH | Germany | 6173 |
| TKM United States | United States | 2045 |
| Todaytec | United States | 1239 |
| Totani America | United States | 3703 |
| Tower Products Inc. | United States | 5735 |
| Transcoat | Canada | 6553 |
| TRESU Group | United States | 1308 |
| Tri-Tronics Company, Inc. | United States | 110 |
| Tri-X Inc | United States | 6182 |
| TTR Euroworks BV | Netherlands | 3819 |
| Tungsman and Company Inc | United States | 6457 |
| UL LLC | United States | 128 |
| Univacco Foils Corporation | United States | 1217 |
| Universal Engraving, Inc.- UEI Group Company | United States | 356 |
| Up Software | Argentina | 5912 |
| Ushio America, Inc. | United States | 3833 |
| UTECO NORTH AMERICA INC. | United States | 6475 |
| UV Graphic Technologies Pvt Ltd | India | 6550 |
| UV Ray S.r.l | Italy | 3817 |
| UV+EB | United States | 2004 |
| Uver Co Ltd | South Korea | 3115 |
| Valmet | United States | 1350 |
| Vera & Vera Enterprises | United States | 5214 |
| Vinavil Americas | United States | 3905 |
| Wacker Chemical Corporation | United States | 840 |
| Wausau Coated Products, Inc. | United States | 1447 |
| Wikoff Color Corporation | United States | 1011 |
| Wilson Manufacturing Co. | United States | 1229 |
| Wink US | United States | 1529 |
| WUXI HESHUOFENG LABEL MATERIAL CO.,LTD (HSF) | China | 1439 |
| X-Rite, Incorporated | United States | 5202 |
| Xante Corporation | United States | 6467 |
| XDS Holdings, Inc. | United States | 3626 |
| Xiamen Delish Automation Equipment Co., Ltd | China | 1811 |
| Xinxiang Fineray Technology Ltd | China | 1621 |
| Yazoo Mills, Inc. | United States | 6010 |
| Yeuell Nameplate & Label | United States | 6405 |
| Zhejiang Benyuan Plastic Paper Technology Co.,Ltd. | China | 3827 |
| Zhejiang King Label Technology Co.,Ltd | China | 1852 |
| Zhejiang Ouli Digital Inkjet Materials Co Ltd | China | 1322 |
| Dalian PuGuan New Material Co., Ltd | China | 2044 |

